DX300LCA-7M
Model :DX300LCA-7M
Engine :DEVELON DE08TIS
Nominal flywheel power :202HP/1,900 rpm(KS-R1004)
Operating weight :31,800 KG
Add to inquiry
Engine :DEVELON DE08TIS
Nominal flywheel power :202HP/1,900 rpm(KS-R1004)
Operating weight :31,800 KG
Technical Specification
Category | Item | Unit |
|
Engine | Model | DEVELON DE08TIS | |
Nominal flywheel power | HP/rpm | 202HP/1,900 rpm(KS-R1004) | |
185HP/1,800 rpm(KS-R1004) | |||
Max torque | kgf.m/rpm | 902 N.m / 1,300 rpm | |
Piston displacement | cc | 8,071 | |
Hydraulic System |
Main pumps maxflow | L/min | 2 x 262 |
Drive | Swing speed | rpm | 9.6 |
Travel speed(fast/slow) | km/hr | 5.3 / 3.0 | |
Maximum grade | ˚ | 35˚ | |
Maximum traction force | ton | 28 | |
Refill Capacities | Fuel tank | L | 500 |
Oil tank | L | 280 |
Working Ranges
A | Max. digging reach | mm | 10,670 |
B | Max. digging reach at ground level | mm | 10,475 |
C | Max. digging depth | mm | 7,250 |
D | Max. dumping height | mm | 7,325 |
E | Min. dumping height | mm | 2,805 |
F | Max. digging height | mm | 10,245 |
G | Max. bucket pin height | mm | 8,880 |
H | Max. vertical wall depth | mm | 3,940 |
I | Max. radius vertical | mm | 8,830 |
J | Max. digging depth(8’level) | mm | 7,050 |
K | Min. radius 8’ line | mm | 2,990 |
L | Min. digging reach | mm | 715 |
M | Min. swing radius | mm | 4,040 |
D. | Bucket angle (deg) | ˚ | 175˚ |
Dimensions
Boom type | mm | 6,245 | |
Arm type | mm | 3,100 | |
L1 | Overall Length | mm | 10,610 |
H1 | Overall Height | mm | 3,265 |
W1 | Overall Width | mm | 3,200 |
L2/R1 | Rear Swing Radius | mm | 3,230 |
H2 | Ground Clearance | mm | 470 |
W2 | House Width | mm | 2,960 |
W3 | Cabin Width | mm | 1,010 |
H3 | Height Over Cover | mm | 2,200 |
H4 | Counterweight Clearance | mm | 1,120 |
H5 | Track Height | mm | 970 |
L3 | Track Length | mm | 4,950 |
L4 | Tumbler Distance | mm | 4,040 |
W4 | Track Gauge | mm | 2,600 |
W5 | Undercarriage Width | mm | 3,200 |
W6 | Shoe Width | mm | 600 |