DX140LC
Model :DX140LC
Engine :DEVELON DL06
Nominal flywheel power:95HP@1,850rpm(SAEJ1349)
Operating weight:13,800 KG
Add to inquiry
Engine :DEVELON DL06
Nominal flywheel power:95HP@1,850rpm(SAEJ1349)
Operating weight:13,800 KG
Technical Specification
Category | Item | Unit |
|
Engine | Model | DEVELON DL06 | |
Nominal flywheel power | HP/rpm | 95HP@1,850 rpm (SAEJ1349) | |
Max torque | kgf.m/rpm | 44.5kgf.m/1400rpm | |
Piston displacement | c.c | 5,890 | |
Hydraulic System |
Main pumps maxflow | L/min | 2x114 |
Drive | Swing speed | rpm | 10.7 |
Travel speed(fast/slow) | km/hr | 4.7/3.0 | |
Maximum grade | ˚ | 35˚ | |
Maximum traction force | ton | 12 | |
Refill Capacities | Fuel tank | L | 280 |
Oil tank | L | 150 |
Working Ranges
A | Max. digging reach | mm | 8,300 |
B | Max. digging reach at ground level | mm | 8,156 |
C | Max. digging depth | mm | 5,645 |
D | Max. dumping height | mm | 6,300 |
E | Min. dumping height | mm | 2,166 |
F | Max. digging height | mm | 8,675 |
G | Max. bucket pin height | mm | 7,535 |
H | Max. vertical wall depth | mm | 4,560 |
I | Max. radius vertical | mm | 5,555 |
J | Max. digging depth(8’level) | mm | 5,420 |
K | Min. radius 8’ line | mm | 1,960 |
L | Min. digging reach | mm | 265 |
M | Min. swing radius | mm | 2,375 |
D. | Bucket angle (deg) | ˚ | 173˚ |
Dimensions
Boom type | mm | 4,600 | |
Arm type | mm | 2,500 | |
A | Tail Swing Radius | mm | 2,200 |
B | Shipping Height(Boom) | mm | 2,630 |
C | Shipping Height(Hose) | mm | 2,710 |
D | Shipping Length | mm | 7,680 |
E | Shipping Width | mm | 2,590 |
F | Weight Clearance | mm | 894 |
G | Height Over Cab. | mm | 2,773 |
H | House Width | mm | 2,540 |
I | Cab. Height above House | mm | 835 |
J | Cab. Width | mm | 960 |
K | Tumbler Distance | mm | 3,034 |
L | Track Length | mm | 3,755 |
M | Undercarriage Width | mm | 2,590 |
N | Shoe Width | mm | 600 |
O | TracK Height | mm | 728 |
P | Car Body Clearance | mm | 410 |