DX200A-7M
Model :DX200A-7M
Engine :DOOSAN DB58TIS
Nominal flywheel power :152HP@1,800rpm(SAEJ1995)
Operating weight :20,700 KG
Add to inquiry
Engine :DOOSAN DB58TIS
Nominal flywheel power :152HP@1,800rpm(SAEJ1995)
Operating weight :20,700 KG
Technical Specification
Category | Item | Unit |
|
Engine | Model | DEVELON DB58TIS | |
Nominal flywheel power | HP/rpm | 152HP@1,800rpm(SAEJ1995) | |
140HP@1,800rpm(SAEJ1349) | |||
Max torque | kgf.m/rpm | 66/1,500rpm | |
Piston displacement | cc | 5785 | |
Hydraulic System |
Main pumps maxflow | L/min | 2x222.3 |
Drive | Swing speed | rpm | 10.8 |
Travel speed(fast/slow) | km/hr | 5.9/3.2 | |
Maximum grade | ˚ | 35˚ | |
Maximum traction force | ton | 22 | |
Refill Capacities | Fuel tank | L | 400 |
Oil tank | L | 196 |
Working Ranges
A | Max. digging reach | mm | 9,865 |
B | Max. digging reach at ground level | mm | 9,695 |
C | Max. digging depth | mm | 6,590 |
D | Max. dumping height | mm | 6,830 |
E | Min. dumping height | mm | 2,500 |
F | Max. digging height | mm | 9,620 |
G | Max. bucket pin height | mm | 8,270 |
H | Max. vertical wall depth | mm | 5,525 |
I | Max. radius vertical | mm | 6,415 |
J | Max. digging depth(8’level) | mm | 6,395 |
K | Min. radius 8’ line | mm | 2,820 |
L | Min. digging reach | mm | 575 |
M | Min. swing radius | mm | 3,560 |
D. | Bucket angle (deg) | ˚ | 177˚ |
Dimensions
Boom type | mm | 5,700 | |
Arm type | mm | 2,900 | |
L1 | Overall Length | mm | 9,570 |
H1 | Overall Height | mm | 3,005 |
W1 | Overall Width | mm | 2,990 |
L2/R1 | Rear Swing Radius | mm | 2,909 |
H2 | Ground Clearance | mm | 450.5 |
W2 | House Width | mm | 2,710 |
W3 | Cabin Width | mm | 1,010 |
H3 | Height Over Cover | mm | 2,140 |
H4 | Counterweight Clearance | mm | 1,066 |
H5 | Track Height | mm | 883 |
L3 | Track Length | mm | 4,065 |
L4 | Tumbler Distance | mm | 3,270 |
W4 | Track Gauge | mm | 2,200 |
W5 | Undercarriage Width | mm | 2,800 |
W6 | Shoe Width | mm | 600 |